Previous Results
2016
Promoter: Sam Mendoza
First Responder: Symons Ambulance
Physician: Dr. Ralph Vega
Lead Inspector: David Denkin
Lead Referee: Vanessa Hardy
DIVISION | RED | BLUE | SCORE | WINNER |
Novice 83lbs | Remy Murillo Riverside Submission | Louie Miranda Adrenaline MMA | Dec | Red |
Rookie 66lbs | Kane Smith Kihon MMA | Dani Wilson Gracie Barra Fullerton | Sub | Red |
Rookie 58lbs | Max Murillo Riverside Submission | Issac Faltas Grappler's Studio | Sub | Red |
Rookie 76lbs | Maleah Ibarra Kihon MMA | Audrina Felix Adrenaline MMA | Sub | Red |
Catch Age 100lbs Novice Rules | Mason Bramlette Riverside Submission | Chris Pedrajas Grappler's Studio | Dec | Red |
Catch Age 105lbs Novice Rules | Alex Moreno Kihon MMA | Christian Jenchi Riverside Submission | Dec | Blue |
Schoolboy 105lbs | Justin Ramirez Riverside Submission | Sammy Mendoza Adrenaline MMA | Dec | Blue |
Catch Age 135lbs Schoolboy Rules | A.J. Lemos Neutral grounds | Jacob Martinez Strength and Honor | Sub | Blue |
Schoolgirl 100lbs | Shaniayah Carlson Kihon MMA | Alijah Pineda A-Team | Dec | Red |
Schoolboy 105lbs | Issac Agabin 9th Isle BJJ | Damian Espinoza Adrenaline MMA | Sub | Red |
Catch Age 83lbs Novice Rules | Remy Murillo Riverside Submission | Xavier Cordero Tony's MMA | Dec | Red |
Novice 73lbs | Loren Carlson Kihon MMA | Elijah Benavidez Gracie Humaita | Sub | Blue |
Injuries - 3
Audrina Felix (age 8) Elbow
Damian Espinoza (age 13) Lower Back
A.J. Lemos (Age 13) Jaw
Medical Suspensions - 3
Felix - 180 / 180 days - and cleared by physician
Espinoza - 180 / 180 days - and/or cleared by physician
Lemos - 45 days / 30 no contact - and/ or cleared by physician
Promoter: David Bramlette
First Responder: AMR
Physician: Dr. Joe Altamirano
Lead Inspector: Greg Farjardo
Lead Referee: Vanessa Hardy
DIVISION | RED | BLUE | SCORE | WINNER |
Schoolboy 125lbs | Tim Misner 1 on 1 | Johnny Garcia Strength and Honor | Sub | Blue |
Schoolboy 105lbs | Joseph Martinez Riverside Submission | Sammy Mendoza Adrenaline MMA | Dec | Blue |
Catch Age 135lbs Schoolboy Rules | AJ Lemos Neutral Grounds | Joey Haro Team 3 Checkmat | Dec | Red |
Rookie 75lbs | Bella Forero Riverside Submission | Audrina Felix Adrenaline MMA | Inj Default | Blue |
Catch Age 105lbs Schoolgirl Rules | Kayleen Segovia Alliance MMA | Mayra Ruiz Tomacelli Academy | Sub | Red |
Catch Age 85lbs Novice Rules | Kris Arrey Riverside Submission | Jo Jo Sorgman House of Moons/ Carnage | Sub | Red |
Catch Age 65lbs Rookie Rules | Gavin Mitchell Alliance MMA | CJ Marx House of Moons/ Carnage | Sub | Red |
Schoolboy 105lbs | Justin Ramirez Riverside Submission | Kenny Sells 1 on 1 | Sub | Red |
Schoolboy 75lbs | Danny Beers Riverside Submission | Matthew Lordanchic Team Quest | Dec | Blue |
Junior Girls 130lbs | Jahnna Canevari House of Moons/ Carnage | Kailyn Hansen CSW | Dec | Blue |
Catch Age 90lbs Schoolgirl Rules | Christa Aquino Alliance MMA | Saelah Pescevic Easton Training Center | Sub | Red |
Novice 85lbs | Remy Murrillo Riverside Submission | Harley Patterson House of Moons/ Carnage | Sub | Red |
Cadet 150lbs | Edurdo Caro Alliance MMA | Austin Muschwitz Team Quest | Dec | Red |
Junior 145lbs | Jonathan Arechiga MMA Barn | Eugene Provencio Versus BJJ | DQ | Red |
Junior 175lbs | Javier Alvarado Alliance MMA | Patrick Garcia Red Wolk | Majority Dec | Blue |
Schoolgirl 135lbs | Allyson Cheng Riverside Submission | Nahdia Barrientos Undisputed | Dec | Blue |
Cadet 135lbs | Derek Rayfield 10th Planet HQ | Joseph Tik American Striker MMA | Sub | Red |
Schoolgirl 105lbs | Kayleen Segovia Alliance MMA | Jessica Haro Team 3 Checkmat | Dec | Red |
Catch Age 110lbs Schoolboy Rules | Joaquin Adame Alliance MMA | Shane Hoffman House of Moons/ Carnage | Dec | Blue |
Schoolboy 100lbs | Christian Jenchi Riverside Submission | Conor O'Sullivan House of Moons/ Carnage | Dec | Blue |
Catch Age 105lbs Novice Rules | Justin Ramirez Riverside Submission | Mason Bramlette Riverside Submission | Dec | Blue |
Injuries - 0
Suspensions - 0
Promoter: Sean Correa
First Responder: Sacramento Valley
Physician: Dr. Richard Paltanghi
Lead Inspector: Brandy Hoskins
Lead Referee: Ethan Bregman
DIVISION | RED | BLUE | SCORE | WINNER |
Catch Age 65lbs Rookie Rules | C.J. Marx House of Moons/ Carnage | Carson Sundberg Oakdale MMA | Sub | Blue |
Novice 70lbs | Karter Crosby Stonecoast BJJ | Lorenzo Rodriguez American Striker MMA | Sub | Red |
Schoolboy 110lbs | Conor O'Sullivan House of Moons/ Carnage | Anthony Bernardo El Nino Training Center | Sub | Red |
Schoolboy 85lbs | Noah Gomez House of Moons/ Carnage | Colin Barclay Marinobles MMA | Sub | Blue |
Schoolboy 110lbs | Jo Jo Sorgman House of Moons/ Carnage | Jeremy Gaggos Strength and Honor | Dec | Red |
Catch Age 105lbs Cadet Rules | Haylie Gumpfer House of Moons/ Carnage | Onnalaya Aguilera Classic Fight Team | Sub | Red |
Cadet 125lbs | Max Samford House of Moons/ Carnage | Jacob Martinez Strength and Honor | Dec | Red |
Junior Girls 125lbs | Alexia Luna House of Moons/ Carnage | Tehya Swarts Pops Training Camp | DQ | Red |
Catch Age 135lbs Cadet Rules | Jahnna Canevari House of Moons/ Carnage | Brielle Enterline American Striker MMA | Dec | Red |
Cadet 135lbs | Dominic Fernandez House of Moons/ Carnage | Joseph Tik American Striker MMA | Dec | Red |
Injuries - 0
Suspensions - 0
Promoter: Sam Mendoza
First Responder: Symons Ambulance
Physician: Dr. Joe Altamirano
Head Referee: Kyle Olsen
Lead Inspector: Anthony Calix
DIVISION | RED | BLUE | SCORE | WINNER |
Schoolgirl 100lbs | Shanaya Carlson Kihon MMA | Jessica Haro Team 3/ UFC | Dec | Red |
Junior Girls 130lbs | Kailyn Hansen CSW | Cerina Lopez Team 3 / UFC | Dec | Red |
Schoolboy 100lbs | Christian Jench Riverside Sub | Sammy Mendoza Adrenaline MMA | Dec | Blue |
Novice 70lbs | Danny Beers Riverside Sub | Anger Perez UFC Corona | Sub | Red |
Rookie 60lbs | Demetri Molina Millennia MMA | Mario Lorenzo Little Bulldogs | Sub | Blue |
Rookie 75lbs | Maleah Ann Ibarra Kihon MMA | Audrina Felix Adrenaline MMA | Sub | Red |
Catch age Cadet Rules 125lbs | Israel Galvan Bermuda Triangle | Korey Mendoza Adrenaline MMA | Sub | Red |
Cadet 155lbs | Kris Reyes Strength & Honor | Josh Farrales Swiftkick MMA | Dec | Red |
Schoolboy 85lbs | Jeremy Gaggos Strength & Honor | Trenton Pagaduan Adrenaline MMA | Dec | Blue |
Junior 150lbs | Jonathan Arechiga MMA Bran | Kano Pamplona De La O | Dec | Red |
Injuries - 0
Suspensions - 0
Promoter: Sean Correa
First Responder
Physician: Dr. Banda
Head Referee: Ethan Bregman
Lead Inspector: Brandy Hoskins
DIVISION | RED | BLUE | SCORE | WINNER |
Rookie 65LBS | C.J Marx House of Moons | Kyler Eaton Pearson's Jiujitsu | Sub | Red |
Rookie 85lbs | Koda Bivins House of Moons | Henry Pearson Peason's Jiujitsu | Sub | Red |
Schoolboy 85lbs | Noah Gomez House of Moons | Jeremy Gaggos Strength & Honor | Dec | Blue |
Junior 125lbs | Beau Snyder House of Moons | Zaden Cole Kicks by Cole | Sub | Blue |
Schoolboy 130lbs | Mikey Fear House of Moons | A.J. Lemos Neutral Grounds | Sub | Red |
Junior 145lbs | Josh Elder House of Moons | James Aguilar Crosley Gracie | Dec | Red |
Injuries - 0
Suspensions - 0
Promoter: Sam Mendoza
First Responder: Symons Ambulance
Physician: Dr. Joe Altamirano
Head Referee: Kyle Olsen
Lead Inspector: David Denkin
DIVISION | RED | BLUE | SCORE | WINNER |
Schoolboy 100lbs | Christian Jench Riverside Submission | Chris Pedrajas Grappler's Studio | Majority Dec | Blue |
Rookie 55lbs | Kavi Garvey Grappler's Studio | Mathew Agabin 9th Isle BJJ | Sub | Red |
Novice 120lbs | Anthony Guiterez 9th Isle BJJ | Nathabial Martindale Adrenaline MMA | Dec | Blue |
Catch Age 85lbs Novice Rules | Kris Arrey Riverside Submission | Trenton Pagaduan Adrenaline MMA | Sub | Blue |
Novice 95lbs | Joseph Martinez Riverside Submission | Edvin Sanchez Fight Academy Passadena | Dec | Blue |
Junior 125lbs | Daymeond Molina Riverside Submission | C.J. Agabin 9th Isle BJJ | Sub | Blue |
Catch Age 130lbs Schoolboy Rules | Jaryd Bones Grappler's Studio | A.J. Lemos Neutral Grounds | Sub | Red |
Catch Age 100lbs Novice Rules | Christian Jench Riverside Submission | Sammy Mendoza Adrenaline MMA | Dec | Blue |
Cadet 155lbs | Tony Cortez Millennia MMA | Kris Reyes Strength & Honor | Dec | Red |
Catch Age 138lbs Schoolboy Rules | Mikey Davis Grappler's Studio | Ethan Reeves Kihon MMA | Sub | Red |
Schoolboy 100lbs | Paul Rubio Grappler's Studio | Issac Agabin 9th Isle BJJ | Sub | Blue |
Cadet 105lbs | Justin Allred Tillis BJJ | Adrian Ledezma Strength & Honor | Sub | Blue |
Junior 155lbs | Nickie Eustace Grappler's/ De La O | Eugene Provencio Versus Fitness | Sub | Red |
Injuries - 0
Suspensions - 0
Promoter: Roy Englebrecht
First Responder: Costa Mesa Fire
Physician: Dr. Joe Altamirano
Head Referee: Kyle Olsen
Lead Inspector: David Denkin
DIVISION | RED | BLUE | SCORE | WINNER |
Junior Girls 130lbs | Sara Pierotti NOCMA | Kailyn Hansen CSW | Sub | Blue |
Cadet 130lbs | Joesph Tik American Striker MMA | Sebastian Albarran CMMA | Sub | Red |
Cadet Girls 110lbs | Crystal Taormina A-Team | Onnalaya Aguillera Classic Fight Team | Sub | Red |
Schoolboy 100lbs | Justin Ramirez Candal's MMA | Paul Rubio Grappler's Studio | Dec | Blue |
Junior 173lbs | Patrick Garcia Red Wolf | Cameron Brewer NOCMA | Sub | Blue |
Injuries - 0
Suspensions - 0
PROMOTER: Sam Mendoza
FIRST RESPONDER:Symons Ambulance
PHYSICIAN: Dr. Joe Altamirano
HEAD REFEREE:Larry Landless
LEAD INSPECTOR: David Denkin
DIVISION | RED | BLUE | SCORE | WINNER |
Catch Age 110lbs Novice Rules | Hayddon Hill Team Quest | Manuel Guiterez Riverside Submission | Sub | Blue |
Schoolboy 98lbs | Jonas Ryner Kings Knights | Justin Ramirez Candal's MMA | Dec | Red |
Catch Age 140lbs Schoolboy Rules | Michael Davis Grappler's Studio | Jordan Chiappone Adrenaline | Dec | Red |
Rookie 55lbs | Kavi Garvey Grappler's Studio | Mario Lorenzo Little Bulldogs | Dec | Red |
Schoolboy 90lbs | Paul Rubio Grappler's Studio | Jeremy Gaggos Strength and Honor MMA | Dec | Red |
Catch Age 130lbs Schoolboy Rules | Ratka Garvey Grappler's Studio | Alex A.J. Lemos Neutral Grounds | Sub | Red |
Cadet 135lbs | Derek Rayfield 10th Planet HQ | Anthony Miranda Adrenaline | Dec | Blue |
Catch Age 125lbs Schoolboy Rules | Valentino Esparza Kings Knights | Daymeond Molina Riverside Submission | Sub | Blue |
Novice 80lbs | Regina Awana Riverside Submission | Louie Miranda Adrenaline | N/C | |
Schoolgirl 105lbs | Crystal Taormina A Team | Shaniyah Carlson Kihon MMA | Sub | Red |
Catch Age 80lbs | Cayden Thiel Grappler's Studio | Kristopher Arrey Riverside Submission | Sub | Blue |
Junior 130lbs | Peyton Roseberry Team Quest | Robert Ornelas Adrenaline | Sub | Blue |
Novice 90lbs | Edvin Sanchez Fight Academy Pass | Joseph Martinez Riverside Submission | Sub | Blue |
Junior 175lbs | Cameron Brewer North OC MMA | Christian Flores Richard Perez Boxing | Sub | Red |
Injuries - 0
Suspensions - 0
N/C due to illegal technique
Promoter: Sean Correa
First Responder
Physician: Dr. Banda
Head Referee: Ethan Bregman
Lead Inspector: Brandy Hoskins
Promoter: Tony Padilla
First Responder
Physician: Dr. Joe Altamirano
Head Referee: Kyle Olsen
Lead Inspector: David Denkin
DIVISION | RED | BLUE | SCORE | WINNER |
Schoolgirl 105lbs | Kayleen Segovia Alliance MMA | Mayra Ruiz Tomacelli Academy | Dec | Blue |
Junior 165lbs | Christian Flores Richard Perez Boxing | Ben Bonner M3 Fight & Fitness | Dec | Red |
Novice 86lbs | Gabriel Fernandez Alliance MMA | Joseph Martinez Riverside Submission | Sub | Blue |
Schoolgirl 135lbs | Solana Mottola Team Quest | Trista Loftus The Pit North | Sub | Blue |
Cadet 120lbs | Anthony Tapia Next Generation MMA | Korey Mendoza Adrenaline MMA | Split Dec | Red |
Catch age 145lbs Novice rules | Luis Angullo Systems Training Cen | AJ Lemos Neutral Grounds | Sub | Blue |
Schoolboy 95lbs | Oscar Agular Systems Training Cen | Max Tucker Elite Training Cen | Sub | Blue |
Schoolgirl 110lbs | Madilyn Anderson The Pit North | Mayra Ruiz Tomacelli Academy | Dec | Blue |
Junior 145lbs | Anthony Maltman Alliance MMA | Franklin Jones Glendale Fight Club | Dec | Red |
Catch age135lbs Schoolboy rules | Julian Lorenzana 9th Isle BJJ | Daymeond Molina Riverside Submission | Sub | Blue |
Injuries - 1
Korey Mendoza (age 14) Knee
Medical suspensions - 0
PROMOTER: Chris Manzo
FIRST RESPONDER:Symons Ambulance
PHYSICIAN: Dr. Joe Altamirano
HEAD REFEREE:Kyle Olsen
LEAD INSPECTOR: Anthony Calix
DIVISION | RED | BLUE | SCORE | WINNER |
Cadet 120lbs | Jose Mendoza 9th Isle BJJ | Johnny Garcia Strength & Honor | Sub | Red |
Cadet 120lbs | Pedro "Yahir" Sanchez 9th Isle BJJ | Korey Mendoza Adrenaline MMA | Sub | Blue |
Cadet 140lbs | Eduardo "Hunter" Caro Jr Alliance MMA | Daymeond Molina Riverside Sub | Sub | Blue |
Novice 90lbs | Adrian Lorenzana 9th Isle BJJ | Sammy Mendoza Adrenaline MMA | Dec | Blue |
Schoolgirl 105lbs | Shaniyah Carlson Kihon MMA | Kayleen Segovia Alliance MMA | Dec | Blue |
Cadet 120lbs | Jose Mendoza 9th Isle BJJ | Korey Mendoza Adrenaline MMA | Sub | Blue |
Cadet 105lbs | Niko Crosnoe MABJJ/Hammerhead MMA | Adrian Ledezma Strength & Honor | Sub | Blue |
Schoolboy 135lbs | Julian Lorenzana 9th Isle BJJ | Jordan Chiappone Adrenaline MMA | Sub | Red |
Novice 95lbs | Jessica Haro Pimp It MMA | Edvin Sanchez Fight Academy | Sub | Blue |
Schoolboy 105lbs | Frank Garcia Kihon MMA | Hayden Hill Team Quest | Dec | Blue |
Novice 85lbs | Andrew Guzman 9th Isle BJJ | Louie MIranda Adrenaline MMA | Sub | Red |
Schoolboy 130lbs | Joey Haro Pimp It MMA | AJ Lemos Neutral Grounds | Sub | Blue |
Junior 200lbs | Tihoti Tadeo 9th Isle BJJ | Javier Alverado Alliance MMA | Sub | Red |
Junior 175lbs | John Brumly Team Quest | Cam Brewer NOC MMA | Sub | Blue |
Injuries - 2 minor
Nico Crosnoe (age 14) Elbow strain
John Brumly (age 17) Elbow strain
Suspensions - 0
2015
PROMOTER: Chris Manzo
FIRST RESPONDER:Symons Ambulance
PHYSICIAN: Dr. Joe Altamirano
HEAD REFEREE:Kyle Olsen
LEAD INSPECTOR: Anthony Calix
DIVISION | RED | BLUE | SCORE | WINNER |
Cadet 140lbs | Daymeond Molina Riverside Submission | Alex Lewis Adrenaline | Maj Dec | Red |
Catch Age 70lbs Rookie Rules | Connor Moffitt Grappler's Studio | Noah Mancilla Adrenaline | Sub | Blue |
Schoolgirl 100lbs | Kayleen Segovia Alliance MMA | Crystal Taormina A-Team | Split Dec | Blue |
Rookie 60lbs | Alijah Ratliff Team Quest | Mario Lorenzo Little Bulldog | Inj Default | Red |
Schoolboy 88lbs | Jeremy Gaggos Unattached | Paul Rubio Grappler's Studio | Near Dec | Blue |
Schoolboy 130lbs | Joey Haro Pimp It MMA | Rakta Garvey Grappler's Studio | Maj Dec | Blue |
Catch Age 140lbs Cadet Rules | Jonathan Archuga MMA Barn | Daymeond Molina Riverside Submission | Maj Dec | Red |
Schoolboy 85lbs | Issac Agabin 9th Isle BJJ | Damian Espinoza Adrenaline | Sub | Blue |
Cadet 115lbs | Derek Rayfield 10th Planet HQ | Korey Mendoza Adrenaline | Sub | Red |
Cadet 105lbs | Sadru Smith Black Lotus MMA | Adrian Ledezma Adrenaline | Sub | Blue |
Catch Age 110lbs Schoolboy rules | Jose Mendoza 9th Isle BJJ | Johnny Garcia Unattached | Dec | Red |
Novice 75lbs | Andrew Guzman 9th Isle BJJ | Aiden Beard Team Quest | Sub | Red |
Catch Age Rookie Rules | Sebastian Lorenzana 9th Isle BJJ | Louie Miranda Adrenaline | Sub | Blue |
Novice 75lbs | Caden Thiel Grappler's Studio | Trenton Pagaduan Adrenaline | Near Dec | Red |
Catch Age 130lbs Novice Rules | Julian Lorenzana 9th Isle BJJ | AJ Lemos Neutral Grounds | Sub | Red |
Injuries - 1 minor
Mario Lorenzo (age 8) Bruised thigh
Suspensions - 0
PROMOTER: Chris Manzo
FIRST RESPONDER:Symons Ambulance
PHYSICIAN: Dr. Joe Altamirano
HEAD REFEREE: Vanessa Hardy
LEAD INSPECTOR: Greg Farjardo
DIVISION | BLUE | RED | SCORE | WINNER |
NOVICE 90lbs | Andrea Rivera Tetsujin Combat Arts | Jessica Haro Pimp It MMA | Sub | Red |
JUNIOR 150lbs | Ruben Miranda Adrenaline MMA | Vincent Ornalas Tetsujin Combat Arts | Sub | Blue |
CADET 130lbs | Alex Lewis Adrenaline MMA | Ryan Gattis Cobra Kai | Sub | Red |
CADET 115lbs | Jacob Ponce Adrenaline MMA | Derrick Rayfield 10th Planet HQ | Maj Dec | Red |
ROOKIE 65lbs | Jay Arana Adrenaline MMA | Mike Williams The Realist MMA | Dec | Red |
CADET 135lbs | Anthony Miranda Adrenaline MMA | Nicholas Apello The Pit | Sub | Blue |
CADET 145lbs | Nickie Eustace Viper MMA | Jonathan Arechiga MMA Barn | Maj Dec | Blue |
NOVICE 95lbs | Edvin Sanchez Fight Academy Pasadena | Anthony Bernardo Bernardo MMA | Maj Dec | Blue |
JUNIOR GIRLS 130lbs | Sara Pierotti NOCMA Fight Team | Cerena Lopez Pimp It MMA | Dec | Red |
CATCH AGE 125lbs | AJ Lemos Neutral Grounds | Joey Haro Pimp It MMA | Sub | Blue |
CATCH AGE 75lbs | Trenton Pagaduan Adrenaline MMA | Cross Betzhold Ultimate Fitness | Sub | Blue |
Injuries: 0
Suspensions: 0
PROMOTER: Anthony Morales
FIRST RESPONDERS: Sacramento Valley Hospital
PHYSICIAN: DR. Gary Fuentes
HEAD REFEREE: Saralyn Bregman
LEAD INSPECTOR: Brandy Hoskins
DIVISION | BLUE | RED | SCORE | WINNER |
NOVICE 80lbs | Cross Betzold Ultimate Fitness/ Team Betzold | Colin Barclay Marinobles | Sub | Blue |
CADET 130lbs | Zaden Cole Kicks by Cole | Joshua Elder Unattached | Dec | Red |
Catch Age 180lbs Cadet Rules | Christian Flores Team Aztec | Tristan Medina Marinobles | Dec | Blue |
SCHOOLBOY 100lbs | Nico Crosnow MA BJJ/ Srisul Muay Thai | Jake Stone Unattached | Dec | Blue |
JUNIOR 135bs | Robert Ornales Adrenaline | Tony Gonzalez Team Stockton | DQ | Blue |
CADET 155lbs | Nickie Eustace Viper MMA/ Delao | James Aguilar Crosley Gracie | Dec | Blue |
NOVICE 80lbs | Sammy Mendoza Adrenaline | Isaiah Medina Nobody MMA | Sub | Blue |
INJURIES - 0
SUSPENSIONS - 0
ROMOTER: David Bramlette
FIRST RESPONDERS: Symons Ambulance
PHYSICAN: DR. Audrey Konow
HEAD REFEREE: Kyle Olsen
LEAD INSPECTOR: Greg Farjardo
DIVISION | BLUE | RED | SCORE | WINNER |
Catch Age 80lbs Rookie Rules | Andrew Guzman 9th Isle Bjj | Regina Awana Riverside Submission | Sub | Red |
Catch Age 80lbs Schoolboy Rules | Jojo Sorgman House of Moons | Brayden Esposito Team Dragon MMA | Dec | Blue |
Schoolboy 85lbs | Sadru Smith GFS | Justin Ramirez Candals MMA | Sub | Blue |
Schoolboy 110lbs | Johnny Garcia Millennia | Junior Awana Riverside Submission | Dec | Blue |
Schoolgirl Title 120lbs | Lea Bivins House of Moons | Nahdia Barrientos Undisputed MMA | Maj Dec | Blue |
Catch Age 140lbs Schoolboy Rules | Chris Rivera Alliance MMA | Jose Tony Cortez Empire | Dec | Blue |
Rookie 70lbs | Daniel Arrellano House of Moons | Jordan Montessa 9th Isle BJJ | Dec | Red |
Novice Title 75lbs | Cross Betzhold House of Moons | Kris Arrey Riverside Submission | Maj Dec | Red |
Novice 105lbs | AJ Lemos Neutral Grounds | Jose Guzman Mendoza 9th Isle BJJ | Sub | Red |
Catch Age Girls 130lbs Cadet Rules | Alexia Luna House of Moons | Caitlin Cardenas Riverside Submission | Sub | Red |
Rookie 80lbs | Koda Bivins House of Moons | Andrew Guzeman 9th Isle BJJ | DQ | Blue |
Catch Age 85lbs Novice Rules | Brayden Esposito Team Dragon MMA | Gavin Ibarra Riverside Submission | Maj Dec | Blue |
Catch Age 85lbs Novice Rules | Noah Wall/Gomez House of Moons | Joseph Martinez Riverside Submission | Sub | Red |
Cadet Boys 135lbs | Nicholas Appello The Pit | Daymeond Molina Riverside Submission | Dec | Blue |
Catch Age 70lbs Rookie Rules | Freddy Johnson Aguirre Training Center | Mike Williams UFC Gym Corona | Sub | Red |
Catch Age 80lbs Novice Rules | Edvin Sanchez Fight Academy Pasadena | Jeremy Gaggos Millennia MMA | Inj. D | Blue |
Catch Age 110lbs Schoolboy Rules | Andre Boseman House of Moons | Junior Awana Riverside Submission | Dec | Blue |
Suspensions- 2
Injuries- 2
Jeremy Gaggos (12 years old) - Index finger injured.
180 days suspension or until doctor's letter of clearance.
Koda Bivins (8 years old) - Blow to right cheek.
180 days suspension or until doctor's letter of clearance
PROMOTER: Chris Manzo
FIRST RESPONDERS: Symons Ambulance
PHYSICAN: DR. Audrey Konow
HEAD REFEREE: Jenn Takos
LEAD INSPECTOR: Rachel Perez
DIVISION | BLUE | RED | SCORE | WINNER |
Novice 95lbs | Edvin Sanchez Fight Academy Pasadena | Hayden Hill Team Quest | Sub | Blue |
Rookie 65lbs | Evan Manzo Adrenaline | Alijah Ratliff Team Quest | Sub | Blue |
Schoolboy 114lbs | Korey Mendoza Adrenaline | Derrick Rayfield 10th Planet | Dec | Blue |
Cadet 125lbs | Eric Marin Millennia MMA | Ryan Gattis Cobra Kai | Dec | Red |
Novice 85lbs | Jeremy Gaggos Millennia MMA | Jonas Ryner Kings Knights | Dec | Blue |
Novice 100lbs | Edvin Sanchez Fight Academy Pasadena | Anthony Bernardo Bernardo's MMA | Sub | Red |
Cadet 145lbs | Nickie Eustace Viper MMA/ Delao | Andrew Mercado Rounders MMA | Sub | Blue |
Schoolboy 105lbs | Adrian Ledezma Adrenaline | Derrick Rayfield 10th Planet | Sub | Red |
Junior 150bs | Ruben Miranda Adrenaline | Josiah Garza Kings Knights | Sub | Blue |
Junior 130lbs | Robert Ornalas Adrenaline | Tony Gonzalez Stockton Warriors | Dec | Red |
Suspensions-0
Injuries-0
PROMOTER:CHRIS MANZO
FIRST RESPONDERS: Symons Ambulance
PHYSICIAN: Dr. Patricia Lutfy
HEAD REFEREE: Kyle Olsen<
LEAD INSPECTOR:Rachel Perez
DIVISION | BLUE | RED | SCORE | WINNER |
Novice 80lbs | Tenton Pagaduan Adrenaline MMA | AJ Gaitan Cochella Valley BJJ | Dec | Red |
Catch age 150lbs Schoolboy rules | Alex Avelar Adrenaline MMA | Jonathan Archiga MMA Barn | Sub | Red |
Catch age 135lbs Cadet Rules | Robert Ornales Adrenaline MMA | Alexander Lewis Neutral Grounds | Sub | Blue |
Catch age Girls 130lbs Novice Rules | Emily Miranda Adrenaline MMA | Solona Mottola Team Quest | Dec | Blue |
Novice 85lbs | Paul Rubio Viper Training Ctr | Justin Ramirez Candal's MMA | Dec | Blue |
Catch age 75lbs Rookie Rules | Sammy Mendoza Adrenaline MMA | Aiden Beard Team Quest | Sub | Blue |
Catch age 80lbs Rookie Rules | Louie Miranda Adrenaline MMA | Jeremy Gaggos Millennia MMA | Sub | Red |
Catch age 85lbs Novice Rules | Damian Espinoza Adrenaline MMA | Edvin Sanchez Fight Academy P. | Sub | Red |
Catch age 115lbs Schoolboy rules | Jacob Ponce Adrenaline MMA | Storm Seeley UFC Corona | DQ | Blue |
Catch age 115lbs Novice Rules | Korey Mendoza Adrenaline MMA | AJ Lemos Neutral Grounds | DQ | Red |
Schoolboy 100lbs Title Bout | Adrian Ledezma Adrenaline MMA | Derrick Rayfield 10th Planet HQ | Maj Dec | Blue |
Medical Suspensions - 0
Minor Injuries - 2
Beard - Neck pain
L. Miranda - Elbow
PROMOTER: Anthony Morales
FIRST RESPONDER: Sacramento Valley Hospital
PHYSICIAN:Dr. Gary Fuentes
HEAD REFEREE: Kyle Olsen
LEAD INSPECTOR: Brandy Hoskins
DIVISION | RED | BLUE | SCORE | WINNER |
Schoolboy 105lbs | Shane Hoffman House of Moons/ Carnage | Anthony Bernardo El Nino Training Ctr | Dec | Red |
Schoolboy 90lbs | Jo Jo Sorgman House of Moons/ Carnage | Kainoa Medina 9th Isle BJJ | Dec | Blue |
Cadet 130lbs | Dominic Fernandez House of Moons/ Carnage | Daymeond Molina Riverside Submission | Dec | Red |
Junior 155lbs | James Aguilar Crosley Gracie BJJ | Christian Flores Richard Perez Boxing | Sub | Red |
Injuries - 0
Suspensions - 0
PROMOTER: David Bramlette
FIRST RESPONDER: Symons
PHYSICIAN: Dr. Audrey Konow
HEAD REFEREE: Kyle Olsen
LEAD INSPECTOR: Greg Farjardo
DIVISION | BLUE | RED | SCORE | WINNER |
Cadet 135lbs | Nicholas Apello The Pit | Daymeond Molina Riverside Submission | DQ | Red |
Cadet 115lbs | Dane MillerHas Easton Training Center | David Lara 10th Planet Corona | Sub | Red |
Junior 170lbs Title Bout | Trenton Haile Yuma Pride | Cam Brewer Meridian | Sub | Red |
Novice 80lbs | Joseph Martinez Riverside Submission | Jeremy Gaggos Millennia MMA | 16-11 | Blue |
Schoolboy 110lbs Title Bout | Tyler Brennan Next Generation MMA | Muhammad Umar Punishment | Sub | Blue |
Rookie 70lbs | Aiden Beard Team Quest | Harrison Cole Five Star MMA | Sub | Red |
Schoolboy 105lbs | Johnny Garcia Millennia MMA | AJ Lemos Neutral Grounds | 10-4 | Blue |
Rookie 80lbs Title Bout | Matthew Lopez Five Star MMA | Mason Bramlette Riverside Submission | Sub | Red |
Schoolboy 85lbs Title Bout | Isaac Agabin 9th Isle BJJ | Sadru Smith GFS | Sub | Blue |
Schoolboy 105lbs | Derek Rayfield 10th Planet HQ | Junior Awana Riverside Submission | 10-3 | Blue |
Catch Age 120lbs Schoolboy Rules | Adrian Alonso 9th Isle BJJ | Eric Marin Millennia MMA | 30-9 | Blue |
Novice 80lbs Title Bout | Bobby Amato Five Star MMA | Kris Arrey Riverside Submission | Sub | Red |
Novice 90lbs | Hayddon Hill Team Quest | Gavin Ibarra Riverside Submission | Sub | Red |
Novice 65lbs Title Bout | Cross Betzhold Ultimate Fitness | Regina Awana Riverside Submission | 12-5 | Blue |
Schoolboy 140lbs | Brock Locnikar Unattached | Jose Tony Cortez Empire MMA | Sub | Blue |
